
Tipster Bruce Atkins Profile
Bill Jones is PREMIUM TIPSTER of FreeFootballPredictz.co.uk He offers 100+ ODD SOCCER COMBO and his success rate is 59% in a long term base. Average odd of tips is 100.00 – 110.00 You can BUY access to this tipster for 1 day or 7 days using the BUY NOW buttons. All tips are delivered via mail address in the morning or 30 minutes after payment.
Betting analyzing allocate about 3-5 hours each day. This is more than a job, it is a passion for sports, which is trying to carry out a thorough, that you and I would be happy. My pick are made after an in-depth analysis, which takes into account several factors focusing mainly on statistical projection, market analysis, current form of players, impact of rest days, latest news, injures.
100+ ODD COMBO
1 Day / 269 €
7 days / 1500 €
100+ Odd Combo Record
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
16.10.2025 | No Combo | |||
15.10.2025 | No Combo | |||
14.10.2025 | Estonia – Moldova | 1 | 2.00 | LOSE |
Japan – Brazil | 2 AH -1.0 | 1.85 | LOSE | |
Qatar – UAE | 1 AH -0.5 | 2.00 | WIN | |
Italy – Israel | 1 AH -1.5 | 1.61 | WIN | |
Ireland – Armenia | Under 2.5 goals | 1.90 | WIN | |
Turkey – Greece | Over 2.5 goals | 1.70 | WIN | |
Andorra – Serbia | 2 1st Half | 1.66 | LOSE | |
Portugal – Hungary | 1 AH -1.5 | 1.66 | LOSE | |
Combo | 106.04 | LOSE | ||
13.10.2025 | Slovenia – Switzerland | 2 | 1.70 | LOSE |
Cork – Shelbourne | 2 | 1.70 | WIN | |
Finn Harps – Kerry | Over 2.5 goals | 1.90 | LOSE | |
Iceland – France | Over 3.5 goals | 2.10 | WIN | |
Cordoba – Leonesa | 1 AH -1.0 | 2.00 | DRAW | |
Ukraine – Azerbaijan | 1 AH -1.5 | 1.66 | LOSE | |
Macedonia – Kazakhstan | Under 2.5 goals | 1.75 | WIN | |
N.Ireland – Germany | Goal/Goal-Yes | 1.75 | LOSE | |
Combo | 117.24 | LOSE | ||
12.10.2025 | Lithuania – Poland | Goal/Goal-No | 1.61 | WIN |
Romania – Austria | 2 | 2.00 | LOSE | |
Denmark – Greece | 1 | 1.70 | WIN | |
Eibar – Castellon | Goal/Goal-Yes | 1.61 | LOSE | |
Faroe Islands – Czech | 2 AH -1.5 | 1.90 | LOSE | |
Sporting Gijon – Santander | 1 AH -0.5 | 2.00 | WIN | |
Scotland – Belarus | 1 AH -1.5 | 1.75 | LOSE | |
Cadiz – Huesca | 1 AH -0.5 | 2.00 | WIN | |
Combo | 117.21 | LOSE | ||
11.10.2025 | Almeria – Zaragoza | 1 AH -0.5 | 1.66 | WIN |
Bulgaria – Turkey | Goal/Goal-Yes | 2.00 | WIN | |
Hungary – Armenia | 1 AH -1.5 | 2.00 | WIN | |
Portugal – Ireland | Goal/Goal-No | 1.61 | WIN | |
Emmen – FC Eindhoven | Over 2.5 goals | 1.66 | WIN | |
Serbia – Albania | Under 2.5 goals | 1.66 | WIN | |
Spain – Georgia | Goal/Goal-Yes | 2.10 | LOSE | |
Cambuur – De Graafschap | 1 AH -0.5 | 1.80 | WIN | |
Combo | 111.35 | LOSE | ||
10.10.2025 | Longford – Cobh | Goal/Goal-Yes | 1.80 | WIN |
Shamrock – Shelbourne | Goal/Goal-No | 1.80 | WIN | |
Sweden – Switzerland | 1 AH 0.0 | 1.75 | LOSE | |
Almere – Vitesse | Goal/Goal-Yes | 1.70 | WIN | |
Iceland – Ukraine | Over 2.5 goals | 2.00 | WIN | |
Kosovo – Slovenia | Under 2.5 goals | 1.70 | WIN | |
N.Ireland – Slovakia | Goal/Goal-No | 1.75 | WIN | |
Granada – Las Palmas | 1 AH 0.0 | 1.66 | DRAW | |
Combo | 95.20 | LOSE | ||
09.10.2025 | Finland – Lithuania | Under 2.5 goals | 1.70 | LOSE |
Scotland – Greece | 2 AH 0.0 | 1.83 | LOSE | |
England – Wales | 1 AH -1.5 | 1.75 | WIN | |
Czech – Croatia | Goal/Goal-Yes | 2.00 | LOSE | |
Cyprus – Bosnia | 2 | 1.90 | LOSE | |
Faroe Islands – Montenegro | Under 2.5 goals | 1.61 | LOSE | |
Romania – Moldova | 1 AH -1.5 | 1.90 | LOSE | |
Malta – Netherlands | Over 3.5 goals | 1.75 | WIN | |
Combo | 110.75 | LOSE | ||
08.10.2025 | No Combo | |||
07.10.2025 | No Combo | |||
06.10.2025 | No Combo | |||
05.10.2025 | Mgladbach – Freiburg | X2 | 1.61 | WIN |
Brentford – Man City | 2 AH -0.5 | 1.66 | WIN | |
Celta Vigo – Atletico Madrid | Goal/Goal-Yes | 1.80 | WIN | |
Newcastle – Nottingham | 1 AH -1.0 | 2.00 | WIN | |
Fiorentina – Roma | Over 2.5 goals | 2.10 | WIN | |
Aston Villa – Burnley | 1 | 1.66 | WIN | |
Feyenoord – Utrecht | Over 2.5 goals | 1.70 | WIN | |
Juventus – Milan | 1 AH 0.0 | 1.83 | DRAW | |
Combo | 104.34 | WIN | ||
04.10.2025 | Leeds – Tottenham | Over 2.5 goals | 1.90 | WIN |
Mjallby – Elfsborg | 1 | 1.70 | WIN | |
Sparta Rotterdam – Ajax | 2 | 1.75 | LOSE | |
Arsenal – West Ham | Over 2.5 goals | 1.61 | LOSE | |
Lazio – Torino | Under 2.5 goals | 1.75 | LOSE | |
Galatasaray – Besiktas | Over 3.5 goals | 2.10 | LOSE | |
Zwolle – PSV | Goal/Goal-Yes | 1.61 | LOSE | |
Real Madrid – Villareal | 1 AH -1.5 | 2.05 | WIN | |
Combo | 110.38 | LOSE | ||
03.10.2025 | Willem – Roda | Over 2.5 goals | 1.66 | WIN |
Osasuna – Getafe | 1 AH -0.5 | 2.20 | WIN | |
Den Bosch – Walwijk | Over 2.5 goals | 1.61 | WIN | |
Trabzonspor – Kayserispor | 1 AH -1.0 | 1.90 | WIN | |
Bournemouth – Fulham | 1 AH -0.5 | 1.90 | WIN | |
Odense – Sonderyske | Goal/Goal-Yes | 1.61 | WIN | |
Eintracht B – Paderborn | Goal/Goal-Yes | 1.61 | WIN | |
Jong AZ – Ado Den Haag | Over 3.5 goals | 2.00 | WIN | |
Combo | 110.04 | WIN | ||
02.10.2025 | Fiorentina – Sigma | 1 AH -1.5 | 1.80 | WIN |
Fenerbahche – Nice | Goal/Goal-Yes | 1.80 | WIN | |
Celta Vigo – PAOK | 1 AH -0.5 | 1.72 | WIN | |
Plzen – Malmo | 1 | 2.00 | WIN | |
Ludogorets – Betis | 2 AH -0.5 | 1.80 | WIN | |
Feyenoord – Aston Villa | 2 AH 0.0 | 1.75 | WIN | |
Omonia – Mainz | 2 | 2.00 | WIN | |
Dynamo Kiev – Crystal Palace | 2 | 1.66 | WIN | |
Combo | 116.56 | WIN | ||
01.10.2025 | Union Gilloise – Newcastle | Over 2.5 goals | 1.83 | WIN |
Arsenal – Olympiacos | Goal/Goal-No | 1.66 | WIN | |
Leverkusen – PSV | 1 AH -0.5 | 1.90 | LOSE | |
QPR – Oxford | 1 AH -0.5 | 2.00 | LOSE | |
Barcelona – PSG | Over 3.5 goals | 2.00 | LOSE | |
Villareal – Juventus | X2 | 1.66 | WIN | |
Norwich – West Bromich | Goal/Goal-Yes | 1.75 | LOSE | |
Napoli – Sporting | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 114.02 | LOSE | ||
30.09.2025 | Atalanta – Brugge | Goal/Goal-Yes | 1.66 | WIN |
Middlesbrough – Stoke | Over 2.5 goals | 2.10 | LOSE | |
Bodo Glimt – Tottenham | Over 2.5 goals | 1.61 | WIN | |
Atletico Madrid – Eintracht | Over 2.5 goals | 1.61 | WIN | |
Galatasaray – Liverpool | 2 | 1.66 | LOSE | |
Kairat – Real Madrid | Goal/Goal-No | 1.61 | WIN | |
Jong Utrecht – Jong AZ | Over 3.5 goals | 2.40 | LOSE | |
Willem – Helmond | 1 AH -0.5 | 1.90 | WIN | |
Combo | 110.12 | LOSE | ||
29.09.2025 | Djurgarden – Sirius | 1 | 1.75 | WIN |
Stjarnan – Vikingur | Over 3.5 goals | 1.90 | WIN | |
Midtylland – Randers | Over 2.5 goals | 1.66 | WIN | |
Beroe – Dobrudzha | 1 AH -0.5 | 2.00 | WIN | |
Raufoss – Ranheim | Over 2.5 goals | 1.66 | WIN | |
Walwijk – Jong Ajax | 1 | 1.66 | WIN | |
Ado Den Haag – Top Oss | Over 3.5 goals | 1.83 | WIN | |
Genoa – Lazio | Goal/Goal-No | 1.80 | WIN | |
Combo | 100.20 | WIN | ||
28.09.2025 | Betis – Osasuna | 1 | 1.75 | WIN |
Young Boys – Thun | 1 | 1.75 | WIN | |
Nurnberg – Hertha | Over 2.5 goals | 1.75 | WIN | |
Groningen – Feyenoord | 2 AH -0.5 | 1.75 | WIN | |
Silkeborg – Vejle | Goal/Goal-Yes | 1.66 | WIN | |
Aston Villa – Fulham | Goal/Goal-Yes | 1.90 | WIN | |
Koln – Stuttgart | 2 AH 0.0 | 1.70 | WIN | |
Newcastle – Arsenal | Over 2.5 goals | 2.10 | WIN | |
Combo | 105.60 | WIN | ||
27.09.2025 | Lugano – Grasshoppers | Over 2.5 goals | 1.70 | WIN |
Tottenham – Wolves | Goal/Goal-Yes | 1.90 | WIN | |
Nottingham – Sunderland | Under 2.5 goals | 1.90 | WIN | |
Elfsborg – Degerfors | Goal/Goal-Yes | 1.70 | WIN | |
Mgladbach – Eintracht | Over 3.5 goals | 2.20 | WIN | |
Brentford – Man United | Goal/Goal-Yes | 1.61 | WIN | |
St.Pauli – Leverkusen | 2 AH 0.0 | 1.66 | WIN | |
Crystal Palace – Liverpool | Over 2.5 goals | 1.75 | WIN | |
Combo | 107.35 | WIN | ||
26.09.2025 | Schalke – Greuther | 1 AH -0.5 | 1.85 | WIN |
Walwijk – Ado Den Haag | 2 | 1.66 | WIN | |
West Bromich – Leicester | Goal/Goal-Yes | 1.83 | WIN | |
Strasbourg – Marseille | 2 AH -0.5 | 2.00 | WIN | |
OH Leuven – Anderlecht | Goal/Goal-Yes | 1.75 | WIN | |
Cambuur – Jong PSV | Over 3.5 goals | 1.90 | WIN | |
Darmstadt – Dynamo Dresden | 1 AH -0.5 | 1.80 | WIN | |
Twente – Fortuna Sittard | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 117.72 | WIN | ||
25.09.2025 | Stuttgart – Celta Vigo | 1 | 1.90 | WIN |
Salzburg – Porto | Over 2.5 goals | 1.75 | LOSE | |
Aston Villa – Bologna | X2 | 2.00 | LOSE | |
Lille – Brann | Over 2.5 goals | 1.70 | WIN | |
Genoa – Empoli | Goal/Goal-No | 1.66 | LOSE | |
Osasuna – Elche | 1 | 2.00 | LOSE | |
Rangers – Genk | Over 2.5 goals | 1.70 | LOSE | |
Kolding – Nordsaelland | 2 | 1.61 | WIN | |
Combo | 102.73 | LOSE | ||
24.09.2025 | Midtylland – Sturm | 1 | 1.70 | WIN |
Como – Sassuolo | 1 AH -0.5 | 1.61 | WIN | |
Nice – Roma | 2 AH 0.0 | 1.66 | WIN | |
Getafe – Alaves | X2 | 1.61 | WIN | |
Malmo – Ludogorets | Over 2.5 goals | 2.00 | WIN | |
PAOK – Maccabi Tel Aviv | Under 2.5 goals | 2.00 | WIN | |
Betis – Nottingham | Over 2.5 goals | 1.80 | WIN | |
Kayserispor – Besiktas | 2 | 1.90 | WIN | |
Combo | 100.07 | WIN | ||
23.09.2025 | Milan – Lecce | Over 2.5 goals | 1.66 | WIN |
Athletic Bilbao – Girona | Goal/Goal-Yes | 2.00 | WIN | |
Wolves – Everton | Under 2.5 goals | 1.83 | WIN | |
Cagliari – Frosinone | 1 AH -0.5 | 1.80 | WIN | |
Sevilla – Villareal | 2 AH 0.0 | 1.66 | WIN | |
Espanyol – Valencia | 1 AH 0.0 | 1.61 | DRAW | |
Burnley – Cardiff | Over 2.5 goals | 2.00 | WIN | |
Kups – SJK | 1 AH -0.5 | 1.90 | WIN | |
Combo | 111.07 | WIN | ||
22.09.2025 | Sporting – Moreirense | Over 2.5 goals | 1.61 | WIN |
Norrkoping – AIK | Goal/Goal-Yes | 1.80 | WIN | |
Randers – Nordsaelland | Over 2.5 goals | 1.70 | WIN | |
Galatasaray – Konyaspor | Over 3.5 goals | 2.00 | WIN | |
Jong AZ – De Graafschap | Over 3.5 goals | 2.10 | WIN | |
Jong Utrecht – Cambuur | 2 AH -0.5 | 1.61 | WIN | |
Arda – Cherno More Varna | Goal/Goal-No | 1.75 | WIN | |
Waterford – Shamrock | 2 AH -0.5 | 1.70 | WIN | |
Combo | 99.11 | WIN | ||
21.09.2025 | Torino – Atalanta | 2 | 2.00 | WIN |
Marseille – PSG | Over 3.5 goals | 2.30 | DRAW | |
Holstein Kiel – Karlsruher | Over 2.5 goals | 1.70 | WIN | |
AZ – Feyenoord | Over 2.5 goals | 1.75 | WIN | |
Eintracht – Union Berlin | Goal/Goal-Yes | 1.70 | WIN | |
Lazio – Roma | Under 2.5 goals | 1.66 | WIN | |
Inter – Sassuolo | Over 2.5 goals | 1.61 | WIN | |
Barcelona – Getafe | Over 2.5 goals | 1.61 | WIN | |
Combo | 100.10 | WIN | ||
20.09.2025 | Fulham – Brentford | 1 | 2.00 | WIN |
Werder – Freiburg | Over 2.5 goals | 1.66 | WIN | |
Villareal – Osasuna | Goal/Goal-Yes | 1.80 | WIN | |
Hamburger – Heidenheim | Over 2.5 goals | 1.80 | WIN | |
Hoffenheim – Bayern M | 2 AH -1.5 | 1.80 | WIN | |
Liverpool – Everton | Over 2.5 goals | 1.66 | WIN | |
West Ham – Crystal Palace | Over 2.5 goals | 2.00 | WIN | |
Udinese – Milan | 2 AH -0.5 | 1.83 | WIN | |
Combo | 117.64 | WIN | ||
19.09.2025 | Sparta Rotterdam – Twente | Goal/Goal-Yes | 1.61 | WIN |
Lecce – Cagliari | 2 AH 0.0 | 1.90 | WIN | |
Middlesbrough – West Bromich | 1 AH -0.5 | 2.10 | WIN | |
Odense – Fredericia | Over 2.5 goals | 1.66 | WIN | |
Goztepe – Besiktas | Over 2.5 goals | 1.85 | WIN | |
Betis – Real Sociedad | 1 AH -0.5 | 2.00 | WIN | |
Stuttgart – St.Pauli | 1 AH -0.5 | 1.70 | WIN | |
Gent – Dender | 1 | 1.70 | WIN | |
Combo | 114.03 | WIN | ||
18.09.2025 | Tampere – OLS | 2 AH -0.5 | 2.00 | WIN |
Man City – Napoli | 1 | 1.70 | WIN | |
Ismaily – Zamalek | 2 AH -1.0 | 1.90 | WIN | |
Eintracht – Galatasaray | 1 | 2.10 | WIN | |
Brugge – Monaco | Over 2.5 goals | 1.66 | WIN | |
Arda – CSKA Sofia | Goal/Goal-No | 1.70 | WIN | |
Copenhagen – Leverkusen | 2 AH 0.0 | 1.61 | DRAW | |
Newcastle – Barcelona | 2 AH 0.0 | 1.66 | WIN | |
Combo | 102.32 | WIN | ||
17.09.2025 | Liverpool – Atletico Madrid | 1 AH -0.5 | 1.61 | WIN |
PSG – Atalanta | Goal/Goal-Yes | 1.80 | LOSE | |
Genk – Charleroi | Goal/Goal-Yes | 1.70 | LOSE | |
Feyenoord – Fortuna Sittard | Goal/Goal-Yes | 1.83 | LOSE | |
Olympiacos – Pafos | Goal/Goal-Yes | 2.00 | LOSE | |
Ajax – Inter | 2 AH -0.5 | 1.90 | WIN | |
Slavia Praha – Bodo Glimt | 1 AH -0.5 | 1.80 | LOSE | |
Swansea – Nottingham | 2 | 1.66 | LOSE | |
Combo | 102.37 | LOSE | ||
16.09.2025 | Benfica – Qarabag | Over 3.5 goals | 2.30 | WIN |
Tottenham – Villareal | 1 AH -0.5 | 1.90 | WIN | |
Brentford – Aston Villa | 2 AH 0.0 | 1.75 | DRAW | |
PSV – Union Gilloise | Goal/Goal-Yes | 1.66 | WIN | |
Maastricht – Den Bosch | 2 AH 0.0 | 1.75 | WIN | |
Athletic Bilbao – Arsenal | 2 | 2.00 | WIN | |
Real Madrid – Marseille | Goal/Goal-Yes | 1.66 | WIN | |
Helmond – Jong Utrecht | Over 2.5 goals | 1.61 | WIN | |
Combo | 118.75 | WIN | ||
15.09.2025 | Dordrecht – Jong AZ | 1 AH -0.5 | 1.70 | LOSE |
Almere – FC Eindhoven | Goal/Goal-Yes | 1.80 | LOSE | |
CSKA 1948 – Slavia Sofia | Over 2.5 goals | 2.00 | WIN | |
Verona – Cremonese | Goal/Goal-No | 1.70 | WIN | |
Como – Genoa | 1 | 1.66 | LOSE | |
Hacken – Goteborg | 1 AH 0.0 | 1.75 | LOSE | |
AIK – Bromapojkarna | Over 2.5 goals | 2.00 | WIN | |
Jong Ajax – Ado Den Haag | 2 | 1.75 | WIN | |
Combo | 105.78 | LOSE | ||
14.09.2025 | Sassuolo – Lazio | 2 AH -0.5 | 2.00 | LOSE |
Celta Vigo – Girona | Goal/Goal-Yes | 1.70 | WIN | |
PSG – Lens | Goal/Goal-Yes | 1.66 | LOSE | |
Milan – Bologna | Over 2.5 goals | 1.90 | LOSE | |
Rennes – Lyon | 2 AH 0.0 | 1.83 | LOSE | |
Burnley – Liverpool | Goal/Goal-Yes | 1.90 | LOSE | |
St.Pauli – Augsburg | 1 AH 0.0 | 1.61 | WIN | |
Luzern – Young Boys | 2 AH 0.0 | 1.66 | WIN | |
Combo | 99.65 | LOSE | ||
13.09.2025 | Real Sociedad – Real Madrid | 2 | 1.66 | WIN |
Fiorentina – Napoli | 2 AH 0.0 | 1.66 | WIN | |
Heidenheim – Dortmund | 2 | 1.61 | WIN | |
Freiburg – Stuttgart | Over 2.5 goals | 1.66 | WIN | |
Everton – Aston Villa | Goal/Goal-No | 2.00 | WIN | |
Bournemouth – Brighton | 1 AH 0.0 | 1.75 | WIN | |
Wolfsburg – Koln | Over 2.5 goals | 1.80 | WIN | |
West Ham – Tottenham | 2 | 2.10 | WIN | |
Combo | 97.43 | WIN | ||
12.09.2025 | Etoile – Yverdon | 2 | 1.85 | LOSE |
Leverkusen – Eintracht | 1 AH 0.0 | 1.70 | WIN | |
Sonderyske – Randers | 2 AH 0.0 | 1.83 | WIN | |
De Graafschap – Willem | Over 2.5 goals | 1.66 | LOSE | |
Standard Liege – Mechelen | Over 2.5 goals | 1.90 | LOSE | |
Almere – Jong PSV | 1 AH -1.5 | 2.00 | LOSE | |
Paderborn – Bochum | Over 2.5 goals | 1.70 | LOSE | |
Jong Utrecht – Walwijk | Over 2.5 goals | 1.66 | LOSE | |
Combo | 102.45 | LOSE | ||
11.09.2025 | No Combo | |||
10.09.2025 | No Combo | |||
09.09.2025 | Albania – Latvia | Under 2.5 goals | 1.70 | WIN |
Cyprus – Romania | Over 2.5 goals | 2.00 | WIN | |
Serbia – England | 2 | 1.75 | WIN | |
Azerbaijan – Ukraine | 2 AH -1.0 | 1.95 | LOSE | |
Armenia – Ireland | Under 2.5 goals | 1.70 | WIN | |
Burkina Faso – Egypt | Under 2.5 goals | 1.75 | WIN | |
Bosnia – Austria | Under 2.5 goals | 1.75 | LOSE | |
Hungary – Portugal | Over 2.5 goals | 1.70 | WIN | |
Combo | 102.69 | LOSE | ||
08.09.2025 | Czech – Saudi Arabia | Over 2.5 goals | 1.90 | LOSE |
Belarus – Scotland | Goal/Goal-No | 1.66 | WIN | |
Switzerland – Slovenia | 1 AH -1.0 | 1.90 | WIN | |
Croatia – Montenegro | Over 2.5 goals | 1.70 | WIN | |
Kosovo – Sweden | 2 AH -0.5 | 1.75 | LOSE | |
Greece – Denmark | 1 AH 0.0 | 1.75 | LOSE | |
Guinea – Algeria | 2 AH -0.5 | 1.75 | LOSE | |
Eibar – Andorra | 1 AH -0.5 | 1.80 | WIN | |
Combo | 98.28 | LOSE | ||
07.09.2025 | Georgia – Bulgaria | 1 AH -1.0 | 1.85 | WIN |
Shelbourne – Galway | Goal/Goal-No | 1.90 | WIN | |
Luxembourg – Slovakia | 2 AH -0.5 | 1.85 | WIN | |
Germany – N.Ireland | Over 3.5 goals | 2.10 | WIN | |
Almeria – Santander | Goal/Goal-Yes | 1.61 | WIN | |
Turkey – Spain | 2 AH -0.5 | 1.61 | WIN | |
Burgos – Las Palmas | Goal/Goal-No | 1.70 | WIN | |
Poland – Finland | 1 | 1.66 | WIN | |
Combo | 99.89 | WIN | ||
06.09.2025 | Grindavik – IR | 2 AH -0.5 | 1.70 | LOSE |
Ireland – Hungary | Goal/Goal-No | 1.90 | LOSE | |
Latvia – Serbia | Goal/Goal-No | 1.70 | WIN | |
Cambuur – Willem | 1 | 1.90 | LOSE | |
La Coruna – Sp.Gijon | Under 2.5 goals | 1.70 | WIN | |
Kopavogur – Throttur | 1 AH 0.0 | 1.72 | WIN | |
Zaragoza – Valladolid | Under 2.5 goals | 1.66 | WIN | |
Blackpool – Luton | Over 2.5 goals | 2.00 | DRAW | |
Combo | 101.28 | LOSE | ||
05.09.2025 | Bray – Athlone | Over 2.5 goals | 1.61 | WIN |
Slovenia – Sweden | Under 2.5 goals | 1.70 | LOSE | |
Ukraine – France | Over 2.5 goals | 1.80 | LOSE | |
Montenegro – Czech | Over 2.5 goals | 2.00 | LOSE | |
Wexford – Dundalk | Over 2.5 goals | 1.66 | LOSE | |
Denmark – Scotland | Goal/Goal-Yes | 2.00 | LOSE | |
Iceland – Azerbaijan | 1 AH -1.0 | 1.85 | WIN | |
Switzerland – Kosovo | Goal/Goal-Yes | 1.80 | LOSE | |
Combo | 108.93 | LOSE | ||
04.09.2025 | Luxembourg – N.Ireland | Goal/Goal-No | 1.66 | LOSE |
Norway – Finland | Goal/Goal-Yes | 2.20 | LOSE | |
Netherlands – Poland | Over 2.5 goals | 1.70 | LOSE | |
Georgia – Turkey | Goal/Goal-Yes | 1.66 | WIN | |
Slovakia – Germany | Over 2.5 goals | 1.70 | LOSE | |
Kazakhstan – Wales | Goal/Goal-Yes | 2.20 | LOSE | |
Bulgaria – Spain | Over 3.0 goals | 1.85 | DRAW | |
Lithuania – Malta | Goal/Goal-No | 1.61 | LOSE | |
Combo | 114.80 | LOSE | ||
03.09.2025 | No Combo | |||
02.09.2025 | No Combo | |||
01.09.2025 | No Combo | |||
31.08.2025 | Genoa – Juventus | Goal/Goal-No | 1.70 | WIN |
AIK – Sirius | 1 | 1.70 | WIN | |
Norrkoping – Djurgarden | Over 2.5 goals | 1.70 | WIN | |
Randers – Copenhagen | Over 2.5 goals | 1.75 | WIN | |
Kaiserslautern – Darmstadt | Over 2.5 goals | 1.70 | WIN | |
Inter – Udinese | Over 2.5 goals | 1.66 | WIN | |
Aston Villa – Crystal Palace | Over 2.5 goals | 2.00 | WIN | |
Koln – Freiburg | Over 2.5 goals | 2.00 | WIN | |
Combo | 97.05 | WIN | ||
30.08.2025 | Sion – Basel | 2 | 1.70 | WIN |
Leipzig – Heidenheim | 1 AH -1.0 | 1.66 | WIN | |
Chelsea – Fulham | 1 AH -1.0 | 1.90 | WIN | |
Real Madrid – Mallorca | Goal/Goal-Yes | 2.20 | WIN | |
Sporting – Porto | Over 2.5 goals | 1.90 | WIN | |
Werder – Leverkusen | Over 2.5 goals | 1.61 | WIN | |
Augsburg – Bayern M | Goal/Goal-Yes | 1.70 | WIN | |
Stuttgart – Mgladbach | 1 | 1.66 | WIN | |
Combo | 101.83 | WIN | ||
29.08.2025 | Goztepe – Konyaspor | Goal/Goal-Yes | 1.80 | WIN |
Elche – Levante | Goal/Goal-No | 1.80 | WIN | |
Vejle – Viborg | Over 2.5 goals | 1.75 | WIN | |
Leicester – Birmingham | Over 2.5 goals | 2.00 | LOSE | |
Lecce – Milan | 2 AH -0.5 | 1.70 | WIN | |
Nurnberg – Paderborn | Over 2.5 goals | 1.70 | LOSE | |
Groningen – Heracles | 1 AH -0.5 | 1.90 | WIN | |
Valencia – Getafe | Goal/Goal-No | 1.61 | WIN | |
Combo | 100.25 | LOSE | ||
28.08.2025 | Dynamo Kiev – Maccabi Tel Aviv | 1 | 2.00 | WIN |
Mainz – Rosenborg | Goal/Goal-Yes | 1.83 | WIN | |
Sigma – Malmo | 2 AH 0.0 | 1.90 | WIN | |
Genk – Lech Poznan | Over 2.5 goals | 1.61 | WIN | |
Kups – Midtylland | 2 AH -0.5 | 1.75 | WIN | |
PAOK – Rijeka | Goal/Goal-No | 1.66 | WIN | |
AZ – Levski Sofia | Over 2.5 goals | 1.80 | WIN | |
Utrecht – Z.Mostar | Goal/Goal-No | 1.75 | WIN | |
Combo | 102.45 | WIN | ||
27.08.2025 | Brugge – Rangers | 1 AH -0.5 | 1.66 | WIN |
Copenhagen – Basel | Goal/Goal-Yes | 1.75 | LOSE | |
Celta Vigo – Betis | X2 | 1.70 | WIN | |
Larnaca – Brann | 1 | 2.00 | LOSE | |
Jazz – JJK | Over 3.5 goals | 2.00 | LOSE | |
Fulham – Bristol City | Goal/Goal-Yes | 2.10 | LOSE | |
Qarabag – Ferencvaros | 1 AH 0.0 | 1.66 | LOSE | |
Grimsby – Man United | Goal/Goal-No | 1.70 | LOSE | |
Combo | 117.07 | LOSE | ||
26.08.2025 | Wolves – West Ham | Over 2.5 goals | 1.75 | WIN |
Valur – Afturelding | Over 3.5 goals | 2.00 | WIN | |
Kalmar – Helsingborg | Goal/Goal-Yes | 1.80 | LOSE | |
Etoile – Stade Nyonnais | Over 3.5 goals | 2.10 | LOSE | |
Kairat – Celtic | 2 AH -0.5 | 1.70 | LOSE | |
Pafos – Crvena Zvezda | Goal/Goal-Yes | 1.66 | WIN | |
Norwich – Southampton | 2 AH 0.0 | 1.70 | WIN | |
Reading – Wimbledon | 1 AH 0.0 | 1.66 | WIN | |
Combo | 105.36 | LOSE | ||
25.08.2025 | Sevilla – Getafe | 1 | 2.25 | LOSE |
Nordsaelland – Viborg | 1 | 2.00 | WIN | |
KR Reykjavik – Stjarnan | Over 3.5 goals | 1.66 | LOSE | |
Gnistan – Oulu | Goal/Goal-Yes | 1.61 | WIN | |
Jong Utrecht – Jong Ajax | Over 2.5 goals | 1.70 | WIN | |
Sarpsborg – Kristiansund | 1 AH -0.5 | 1.61 | LOSE | |
Aarau – Stade LS Ouchy | 1 AH -0.5 | 2.10 | WIN | |
Newcastle – Liverpool | Over 2.5 goals | 1.61 | WIN | |
Combo | 111.29 | LOSE | ||
24.08.2025 | Fulham – Man United | Goal/Goal-Yes | 1.70 | WIN |
Everton – Brighton | Goal/Goal-No | 1.95 | WIN | |
Midtylland – Silkeborg | 1 AH -0.5 | 1.66 | WIN | |
Kayserispor – Galatasaray | Over 3.5 goals | 2.00 | WIN | |
Greuther – Holstein Kiel | 2 AH 0.0 | 1.80 | WIN | |
Cagliari – Fiorentina | 2 AH 0.0 | 1.61 | DRAW | |
Crystal Palace – Nottingham | Goal/Goal-Yes | 1.80 | WIN | |
Villareal – Girona | Over 2.5 goals | 1.70 | WIN | |
Combo | 97.60 | WIN | ||
23.08.2025 | Eintracht – Werder | 1 AH -0.5 | 1.75 | WIN |
Leverkusen – Hoffenheim | Goal/Goal-Yes | 1.61 | WIN | |
Mallorca – Celta Vigo | 1 AH 0.0 | 2.00 | DRAW | |
Bournemouth – Wolves | 1 AH -0.5 | 1.80 | WIN | |
Heidenheim – Wolfsburg | 2 AH 0.0 | 1.61 | WIN | |
Sassuolo – Napoli | 2 AH -1.0 | 2.00 | WIN | |
St.Pauli – Dortmund | Goal/Goal-Yes | 1.75 | WIN | |
Burnley – Sunderland | Goal/Goal-No | 1.80 | WIN | |
Combo | 102.88 | WIN | ||
22.08.2025 | Bayern M – Leipzig | Over 3.5 goals | 1.80 | WIN |
Betis – Alaves | 1 AH -0.5 | 1.80 | WIN | |
